What FedGrade does — the capability map
This is the single reference for every capability FedGrade ships, the tier it needs, and how it behaves on provenance. The platform's hard rule runs through all of it: nothing leaves the system without a citation, and a result with thin evidence is graded down honestly rather than dressed up as confident.
The provenance grades
Most capabilities below carry one of four grades on each result. The ladder is enforced in code, not marketing:
- verified — passed FedGrade's two-pass citation validation (verbatim-substring match + claim-support entailment).
- source-cited — a direct retrieval from a cited primary source; there is no synthesized claim to validate.
- modeled — pipeline-derived (entity-graph edges, rankings), with the underlying sources attached.
- insufficient-evidence — FedGrade cannot support an answer and says so instead of fabricating one.
Intelligence reads
| Capability | Tier | Provenance behavior |
|---|---|---|
| Daily Brief (synthesized read) | Free (top-3) / Pro+ (full) | Every claim validated; red claims dropped pre-delivery |
| Forum Forecast (pre-RFP prediction) | Free (view) / Pro+ (watch) / Team+ (alerts) | Rationale cited to signal ids; materialization log shows misses |
| Forecast calibration ledger | Public + Team+ workspace | Brier + reliability over resolved predictions; insufficient-evidence pre-data |
| Hybrid search | Free+ | Ranked passages, each source-cited |
| Forum Network entity graph | Team+ (depth scales by tier) | Every edge carries a source pointer; competes_with is heuristic |
| Cited network paths ("how do these connect") | Team+ | Each hop cited; uncited hops are skipped |
| Agency profiles | Pro+ | Each section a cited bundle; honest empty-state when research library is thin |
Capture workflow
| Capability | Tier | Provenance behavior |
|---|---|---|
| pWin capture assessment | Team+ | Decomposed factors, each graded; grade rolls up to the weakest weighted factor |
| pWin calibration ledger | Team+ (tenant-private) | Per-model-version Brier; never pooled, never published |
| RFP shred (solicitation → requirements) | Pro+ | Every requirement cited to its section + character span |
| Compliance matrix (L ↔ M ↔ SOW) | Pro+ | Deterministic cross-walk; gap rows flagged; every row editable |
| Opportunity ranking + pipeline | Team+ | Decomposed rank (pWin × value × proximity × fit), each component cited; unrankable items surfaced honestly |
| Intelligent alerts | Team+ | Every fired alert carries the triggering event + a citation |
Deliverables (exports)
| Capability | Tier | Provenance behavior |
|---|---|---|
| Brief PDF | Free (5/day) / Pro+ (unlimited) | Inline citations + source list; retractions struck through |
| Brief DOCX | Pro+ | Footnoted citations, editor-friendly |
| Brief deck (PPTX) | Team+ | Per-claim slides + source appendix |
| Capture package (DOCX/PPTX) | Team+ | Brief + pWin + compliance matrix + agency snapshot, each section cited or honestly absent |
| Pipeline board report (DOCX/PPTX) | Team+ | Ranked pipeline with cited factor drivers + not-yet-rankable section |
Trust + integrations
| Capability | Tier | Provenance behavior |
|---|---|---|
| Signed claim artifacts | Research library-level briefs | Ed25519-signed; verifiable without trusting FedGrade |
Public claim verification (/verify, POST /api/verify) | Public | Recompute canonical form + signature + excerpt hash |
| MCP server (9 tools) | Sample (free) / Enterprise+ (live) | Every tool payload graded + cited; no ungraded answers |
| REST API v1 | Enterprise+ | Scoped keys; provenance block on every object |
| Webhooks | Enterprise+ | Event delivery with retry |
What is roadmap, not live
These are committed directions, set up during Government-tier onboarding, not shipped capabilities today: PIV-CAC sign-in, FIPS mode, AWS GovCloud residency, and FedRAMP authorization. The Government tier article and /pricing carry the current status. Treat any claim that these are live as wrong.
For the buyer-facing version of this map, see Solutions. For the developer surface, see the API docs and MCP server docs.
Last updated 2026-06-13.